| Paint Township Service Charge Rates | |||
|---|---|---|---|
| Monthly Consumption | Monthly Rate Per Thousand | Amount | Total |
| 0 - 2,000 |   | Minimum | 5.00 |
| 2,000 - 33,333 | 2.00 | 62.67 | 67.67 |
| 33,333 - 66,667 | 1.40 | 46.67 | 114.34 |
| 66,667 - 100,000 | 1.20 | 40.00 | 154.34 |
| 100,000 - 133,333 | 1.05 | 35.00 | 189.34 |
| Over 133,333 | 0.72 |   |   |
| Effective Date of Rate Schedule: January 1999 Billing | |||
| Windber Borough Service Charge Rates | |||
|---|---|---|---|
| Monthly Consumption | Monthly Rate Per Thousand | Amount | Total |
| 0 - 2,000 |   | Minimum | 5.50 |
| 2,000 - 33,333 | 2.25 | 70.50 | 76.00 |
| 33,333 - 66,667 | 1.65 | 55.00 | 131.00 |
| 66,667 - 100,000 | 1.35 | 45.00 | 176.00 |
| 100,000 - 133,333 | 1.20 | 40.00 | 216.00 |
| Over 133,333 | 0.87 |   |   |
| Effective Date of Rate Schedule: January 2006 Billing | |||
| Includes Paint Township Residents - Windber Borough Lines | |||
| Paint Borough Service Charge Rates | |||
|---|---|---|---|
| Monthly Consumption | Monthly Rate Per Thousand | Amount | Total |
| 0 - 2,000 |   | Minimum | 9.00 |
| 2,000 - 33,333 | 2.00 | 62.67 | 71.67 |
| 33,333 - 66,667 | 1.40 | 46.67 | 118.34 |
| 66,667 - 100,000 | 1.20 | 40.00 | 158.34 |
| 100,000 - 133,333 | 1.05 | 35.01 | 193.34 |
| Over 133,333 | 0.72 |   |   |
| Effective Date of Rate Schedule: January 2006 Billing | |||
| Includes Paint Township & Scalp Level Borough Residents - Paint Borough Lines | |||
| Richland Township Service Charge Rates | |||
|---|---|---|---|
| Monthly Consumption | Monthly Rate Per Thousand | Amount | Total |
| 0 - 2,000 |   | Minimum | 15.55 |
| 3,000 - 13,000 | 3.23 | 35.53 | 51.08 |
| 14,000 - 33,000 | 2.70 | 51.30 | 102.38 |
| 34,000 - 66,000 | 2.22 | 71.04 | 173.42 |
| 67,000 - 100,000 | 1.64 | 54.12 | 227.54 |
| 101,000 - 133,000 | 0.91 | 29.12 | 256.66 |
| over 134,000 | 0.41 |   |   |
| Effective Date of Rate Schedule: January 2006 Billing | |||
| Scalp Level Borough Service Charge Rates | |||
|---|---|---|---|
| Service Charge rate is a flat fee of $5.00 per household. | |||
| Effective Date of Rate Schedule: June 1997 Billing |